coumery
  Log In  |  Create a FREE Account  |  Everyone's Spreadsheets  |  Tags  |  Help  
 Saving... 
  login to save   undo redo  |  bold italic font text underline more font formatting  |  align left align center align right  |  text color background text color  |  sum hide/show tools
  fx
No IncomeWithdrawals
100000
9300
14000
Total123700
12/31/05
Ending Cash Balance188202
Value of unexercised Puts45 January 30 Puts
-10934.48
-201576.98
-151030.72
Total3542.18*****2006 This is a gain of 3542.18
Ending Value185259.82BANK BAL 12.3115156
WithD123700
Total308959
1/01/05 Bal471000
Loss 2005162041
Schedule DPrice PaidPrice Sold
CMGI
GTOP
COP
Margin Interest-1940.05
Dividends155
Interest573
Total-1210
SoldBought
1099-D70872050.3***IMPORT TO EXCEL AND ADD
Need to add in final positions and subtract shorts*** Bought MRVC, CMGI, GERN IN 20042005 LONG QQQQ 40.46
OPTIONS TRADES
TRADEPurchase PriceSale PriceProfit/Loss
20 CHK JAN 30122326701447
10 CHK JAN 2565685620
50 CHK DEC 30060456045
70 CHK DEC 2556034402880
20 VAL JAN 11066237370747
20 VAL NOV 11042343103887
10 VAL NOV 1056151335720
10 VAL JAN 1002101517684-3331
10 VAL JAN 11015875182852410
10 VAL NOV 11014651985520
10 VAL JUN 10514174153261152
5 VAL JAN 11085628538-24
10 VAL JAN 952047520584109
10 VAL MAR 10590758521-554
5 VAL MAR 10554635436-27
20 VAL MAR 10520236233663130
10 VAL NOV 110119184724-7194
10 VAL OCT 105251850822564
10 VAL DEC 10564187182764
5 VAL OCT 11066371249
20 VAL OCT 11070367364328
5 VAL NOV 11029873113126
5 VAL OCT 11021372113-24
50 QQQ SEP 39016841684
20 VAL OCT 110 C12893649236ASSIGNMENTValue
10 CHK JAN 35 C381838826420 VAL SEP 110 PUT220020
20 VAL SEP 110 P021142114********ASN.80 GTOP SEP 7.5 CAL-59978
10 VAL OCT 110 P44184282-13650 QQQ AUG 39 PUT195020
13 MO JAN 80 C6001621921890 GTOP JUL 12.5 C-112475
5 VAL OCT 105 P2513263712410 IWM MAR 128 P128020
20 MRK JAN 025 P25802372-20810 IWM MAR 125 P125020
50 QQQ AUG 39 P0692692***** ASN10 COP MAR 105 C-104977
10 XOM SEP 60 P126813326450 YHOO FEB 35 P175020
50 QQQ SEP 39 P33082934-37450 GERN FEB 7.5 C-35979
300 GTOP SEP 17.5 C790901192-77898300 GERN JAN 7.5 C-224952
50 QQQ SEP 39 P36913559-132
90 GTOP JUL 12.5 C052445244**** ASN
80 GTOP SEP 7.5 C04468744687**** ASN
10 GTOP JUL 12.5 C9181082164
110 GTOP JUN 12.5 C060106010
10 GTOP SEP 17.5 C2118218264
30 GTOP JUN 15 C0862862
25 QQQ JUN 36.6 P0967967
20 COP MAY 90 P0472472
30 GTOP MAY 15 C034123412
50 SPY SEP 100 P1556614941-625
30 GTOP APRIL 15 C0862862
150 COP JAN 105 C116662109071-7591
10 COP JAN 110 C1751810282-7236
30 COP APRIL 110 C18825212333
10 XOM APRIL 60 C6811321064
50 CITI JAN 45 P1255812191-367
25 DIA MAY 105 C37831267-2516
25 UTD JULY 45 C978310217434
25 XOM JULY 60 P66585592-1066
25 COP MAY 110 P92839467184
10 COP APRIL 100 P13181082-236
30 GTOP MARCH 15 C041624162
10 IWM MARCH 128 P011321132**** ASSN
10 IWM MARCH 125 P0532532**** ASSN
10 COP MARCH 105 C016321632**** ASSN
25 IWM JAN 125 P18783205011718
5 SPY JAN 120 P35133737224
25 IWM JAN 121 P1553316216683
25 XOM APRIL 60 P240840211613
10 MAY 160 BZH P65886782194
275 GERN SEP 7.5 C4541643716-1700
100 SPY FEB 119 P013651365
50 YHOO FEB 35 P056775677**** ASSN
50 GERN FEB 7.5 C036773677**** ASSN
100 SPY SEP 120 P3613536891756
100 SPY APRIL 125 C46353865-770
100 SPY APRIL 120 P2213517364-4771
10 GOOG FEB 180 C1212511575-550
40 APPL JULY 75 P2648027110630
10 RIMM JUN 75 P70257575550
10 EBAY JULY 80 C59256375450
20 Phelps JULY 85 P1023411152918
20 Phelps JULY 90 P1384013560-280
25 AAPL APRIL 80 C14297157421445
10 EBAY JULY 85 C57255275-450
50 MWD JULY 55 C18572199001328
25 YHOO MARCH 35 C40474202155
50 SPY APRIL 114 P80726177-1895
3 AAPL APRIL 80 C1604163531
5 GOOG MAR 210 C38173632-185
10 EBAY APRIL 80 P67256475-250
10 INSP MAR 50 C22252075-150
50 DIA MAR 104 C10345117791434
100 QQCML2135220065CANT FIND
10 EBAY APRIL 110 C5825725-5100
25 COP AUG 90 C1329711702-1595
50 QQQ JAN 40 P20074229272853
100 QQQ JAN 38.625 C136356865-6770
10 EBAY JAN 115 C475725250
25 AAPL FEB 70 C1204812452404
15 FFIV JULY 45 C828295671285
30 EBAY FEB 110 C1206512385320
100 GERN JUN 10 C11431141042673
300 GERN JAN 7.5 C02059420594*****ASSN
Profit33198
SALES-BUYS+OPTIONS
2004 BUYS THAT WERE
SOLD IN 2005
GERN239100
MRVC36450
CMGI206550
TOTAL482100
 
Average Rating:  Not rated (Not yet rated)
 
Name:  2006 Taxes by  coumery coumery 
Description:  (no description yet)
Tags: 
[ default color ]
 
 recent: